Ros
Davies' Co.
Down, Northern Ireland Family History Research Site This is a map
of the various civil parishes in |
||
Please note that the townlands in Civil parishes aren't necessarily the same as those in Church of Ireland parishes or Catholic parishes.
This map is curtesy of Allan Cairnduff. For an interactive experience try http://freepages.genealogy.rootsweb.ancestry.com/~cairnduff/maps.html
or see below for other parish/townland maps.
Click here for a map of the Catholic parishes.
see below for the key to the map
The links below take you through to a map of the townlands in that parish .
This is a map of the Catholic parishes of Co. Down; see below for key
From John Grenham's book,"Tracing your Irish Ancestors; 2nd Edition, published 1999 by Gill & MacMillan, Dublin
Diocese of Down & Connor | 1. Ardkeen | 2. Ballyculter | 3. Ballygalget | 4. Ballymacarrett |
5. Ballyphilip | 6. Bangor | 7. Blaris, Lisburn | 8. Bright | 9. Carrickmannon |
10. Downpatrick | 11. Drumaroad | 12. Dundrum & Tyrella | 13. Dunsford | 14. Holywood |
15. Kilclief & Strangford | 16. Kilcoo | 17. Kilkeel | 18. Kilmegan | 19. Kilmore, Crossgar |
20. Loughinisland | 21. Maghera & Bryansford | 22. Mourne Lower | 23. Saul | . |
Diocese of Dromore | 25. Aghaderg | 26. Annaclone | 27. Ballynahinch | 28. Banbridge |
29. Clonallan | 30. Clonduff | 31. Donaghmore | 32. Dromara | 33. Dromore & Garvaghy |
34. Drumgath | 35. Drumgooland Lower | 36. Drumgooland Upper | 37. Kilbroney | 38. Magheralin |
39. Newry | 40. Tullylish | . | . | . |
Ros Davies