|
Ros
Davies' Co.
Down, Ireland Genealogy Research Site
© Rosalind Davies 2001 Permission granted to reprint research for non-profit use only |
1851 Census of NW Durham in north east
England-
only Irish people extracted
Surnames C......
| Surname | 1st name | Rel | U/M | age | Address | Occupation | Birthplace | Ctry | Folio |
| Cafrey | Ellenor | Wife | M | 40 | Shield Row | Ireland | F77 p19 s73 | ||
| Cafrey | Patrick | Son | 2 | Shield Row | Lanchester | Durham | F77 p19 s73 | ||
| Cafrey | Owen | Head | M | 45 | Shield Row | Coalminer | Ireland | F77 p19 s73 | |
| Cafrey | Thomas | Son | 12 | Shield Row | Coalminer | Ireland | F77 p19 s73 | ||
| Caile | Patrick | Visitor | Unm | 32 | 235 Berry Edge | Agric Labourer | Ireland | F342 p68 s220 | |
| Cain | Judith | Visitor | M | 25 | School Row. Berry Edge | Ireland | F367 p26 s375 | ||
| Cain | Robert | Visitor | 1 | School Row. Berry Edge | Ireland | F367 p26 s375 | |||
| Cain | James | Visitor | M | 26 | School Row. Berry Edge | Iron stone miner | Ireland | F367 p26 s375 | |
| Cain | Thomas | Visitor | Unm | 50 | Back Row, Berry Edge | Labourer at ironworks | Ireland | F358 p8 s311 | |
| Cairn | Felix | Lodger | M | 40 | Leadgate | I miner | Ireland | F410 p38 s130 | |
| Cairns | Sarah | Wife | M | 40 | Stobbs Wood Head | Winlaton | Durham | F206 p7 s21 | |
| Cairns | Catherine | Daugh | 4 | Stobbs Wood Head | Lanchester | Durham | F206 p7 s21 | ||
| Cairns | Jane | Daugh | 2 | Stobbs Wood Head | Ebchester | Durham | F206 p7 s21 | ||
| Cairns | John | Son | 1m | Stobbs wood head | Ebchester | Durham | F206 p7 s21 | ||
| Cairns | Matthew | Lodger | Unm | 24 | Leadgate | Miner | Ireland | F410 p39 s133 | |
| Cairns | Margaret | Daugh | 11 | Stobbs Wood Head | Scholar | Ryton | Durham | F206 p7 s21 | |
| Cairns | Mary | Daugh | 7 | Stobbs Wood Head | Scholar | Ryton | Durham | F206 p7 s21 | |
| Cairns | John | Head | M | 43 | Stobbs Wood Head | Stone cutter | Ireland | F206 p7 s21 | |
| Callaghan | Peter | Visitor | M | 50 | 156 Berry Edge | Labourer at ironworks | Ireland | F331 p47 s152 | |
| Callan | Eleanor | Visitor | M | 24 | Blackhill | Ireland | F279 p32 s90 | ||
| Callan | Mary | Wife | M | 22 | 165 Berry Edge | Ireland | F333 p50 s160 | ||
| Callan | Ann | Wife | M | 35 | Leadgate | Ireland | F425 p70 s223 | ||
| Callan | Mary | Daugh | 11 | Leadgate | Ireland | F425 p70 s223 | |||
| Callan | John | Son | 4 | Leadgate | Ireland | F425 p70 s223 | |||
| Callan | Ann | Daugh | 1 | Leadgate | Blackhill | Durham | F425 p70 s223 | ||
| Callan | Catherine | Wife | M | 32 | Crookhall | Ireland | F442 p12 s310 | ||
| Callan | Francis | Head | M | 48 | Crookhall | Blacksmith | Ireland | F442 p12 s310 | |
| Callan | Patrick | Lodger | 15 | Stobbs wood head | Coalminer | Ireland | F209 p13 s40 | ||
| Callan | Thomas | Head | M | 40 | Leadgate | Iron miner | Ireland | F425 p70 s223 | |
| Callan | Barnard | Visitor | M | 36 | Leadgate | Labourer | Ireland | F425 p70 s223 | |
| Callan | Patrick | Visitor | Unm | 36 | Leadgate | Labourer | Ireland | F425 p70 s223 | |
| Callan | Peter | Head | M | 26 | 165 Berry Edge | Labourer at ironworks | Ireland | F333 p50 s160 | |
| Callan | Hugh | Visitor | Unm | 20 | 166 Berry Edge | Labourer at ironworks | Ireland | F333 p50 s161 | |
| Callan | Owen | Visitor | M | 23 | Blackhill | Miner | Ireland | F279 p32 s90 | |
| Callan | Owen | Son | 14 | Leadgate | Miner | Ireland | F425 p70 s223 | ||
| Callan | Patrick | Son | 12 | Leadgate | Miner | Ireland | F425 p70 s223 | ||
| Callighan | Morris | Visitor | Unm | 36 | School Row. Berry Edge | Labourer at ironworks | Ireland | F367 p27 s377 | |
| Callon | James | Visitor | Unm | 21 | 180 Berry Edge | Labourer at ironworks | Ireland | F335 p55 s172 | |
| Cambell | Barnard | Cous | Unm | 30 | Blackhill | Shoemaker | Ireland | F285 p45 s137 | |
| Campbell | Arthur | Visitor | Unm | 19 | 95 Berry Edge | Ireland | F323 p31 s101 | ||
| Campbell | Catherine | Visitor | 2mo | Back Row, Berry Edge | Ireland | F357 p7 s306 | |||
| Campbell | Margaret | Visitor | 1 | Back Row, Berry Edge | Sunderland | Ireland | F357 p7 s308 | ||
| Campbell | Owen | Visitor | M | 25 | 156 Berry Edge | Coalminer | Ireland | F331 p47 s152 | |
| Campbell | Bernard | Visitor | Unm | 21 | 95 Berry Edge | Labourer at ironworks | Ireland | F323 p31 s101 | |
| Campbell | John | Visitor | Unm | 38 | 235 Berry Edge | Labourer at ironworks | Ireland | F342 p68 s220 | |
| Campbell | Alice | Visitor | M | 31 | Back Row, Berry Edge | Labourer's wife | Ireland | F357 p7 s306 | |
| Cane | Peter | Lodger | Unm | 28 | Blackhill | Labourer general | Ireland | F232 p19 s74 | |
| Cane | John | Lodger | Unm | 23 | Crookhall | Trimmer | Ireland | F447 p22 s341 | |
| Canning | James | Lodger | 4 | Crookhall | Home | Durham | F442 p13 s312 | ||
| Cannory | Thomas | Visitor | Unm | 24 | 115 Berry Edge | Ireland | F326 p36 s118 | ||
| Canpbell | Thomas M | Head | Wid | 63 | Leadgate | Ironstone weigher | Westmoor | Nbl | F443 p15 s320 |
| Carelion | Ann | Serv | Unm | 21 | Ushaw College | House Sevant | Ireland | F561 p14 s54 | |
| Carley | Bridget | Lodger | Unm | 23 | Leadgate | Ireland | F407 p32 s113 | ||
| Carlin | Mary | Visitor | Unm | 67 | 2 Cross Row Annfield Plain | Formerly Laundress | Ireland | F143 p12 s40 | |
| Carney | Patrick | Lodger | Unm | 20 | Blackhill | Labourer | Ireland | F285 p45 s137 | |
| Carny | Thomas | Lodger | 31 | Flass | Agric Labourer | Flass | Durham | F566 p24 s68 | |
| Carr | Mary | Wife | M | 28 | 228 Berry Edge | Ireland | F341 p67 s217 | ||
| Carr | John | Son | 2 | 228 Berry Edge | Lanchester | Durham | F341 p67 s217 | ||
| Carr | James | Son | 1 | 228 Berry Edge | Lanchester | Durham | F341 p67 s217 | ||
| Carr | Christiana | Daugh | 1 | Southmoor | Southmoor | Durham | F515 p48 s196 | ||
| Carr | Henry | Head | Wid | 64 | Cornsay Common | Brick moulder | Ireland | F599 p4 s15 | |
| Carr | Thomas | Son | 17 | Cornsay Common | Coal miner | Uston | Durham | F599 p4 s15 | |
| Carr | James | Son | 15 | Cornsay Common | Coal miner | Uston | Durham | F599 p4 s15 | |
| Carr | John | Son | 13 | Cornsay Common | Coal miner | Lanchester | Durham | F599 p4 s15 | |
| Carr | Bryan | Head | Wid | 50 | Leadgate | Iron stone miner | Ireland | F415 p49 s166 | |
| Carr | Barnard | Visitor | Unm | 32 | 138 Berry Edge | Labourer at ironworks | Ireland | F329 p41 s134 | |
| Carr | Patrick | Visitor | Unm | 21 | 154 Berry Edge | Labourer at ironworks | Ireland | F331 p46 s150 | |
| Carr | James | Head | M | 31 | 228 Berry Edge | Labourer at ironworks | Ireland | F341 p67 s217 | |
| Carr | John | So/Law | Wid | 31 | Southmoor | Tailor | Cosial | Durham | F515 p48 s196 |
| Carravan | Patrick | Rel | M | 70 | Leadgate | Labourer | Ireland | F418a p56 s182 | |
| Carrell | Sarah | Wife | M | 25 | Greencroft Cottages | Lanchester | Durham | F478 p20 s67 | |
| Carrell | Mary Ann | Daugh | 2 | Greencroft Cottages | Lanchester | Durham | F478 p20 s67 | ||
| Carrell | Elizabeth | Daugh | 10m | Greencroft Cottages | Lanchester | Durham | F478 p20 s67 | ||
| Carrell | Roseann | Wife | M | 32 | Greencroft Cottages | Ireland | F478 p20 s68 | ||
| Carrell | Joseph | Son | 8 | Greencroft Cottages | Lanchester | Durham | F478 p20 s68 | ||
| Carrell | Daniel | Son | 3 | Greencroft Cottages | Lanchester | Durham | F478 p20 s68 | ||
| Carrell | Elizabeth | Daugh | 1 | Greencroft Cottages | Lamesley | Durham | F478 p20 s68 | ||
| Carrell | Thomas | Head | M | 24 | Greencroft Cottages | Coal miner | Ireland | F478 p20 s67 | |
| Carrell | William | Head | M | 32 | Greencroft Cottages | Coal miner | Ireland | F478 p20 s68 | |
| Carrick | Jane | Wife | M | 28 | Mount Pleasant | Nbl | F164 p55 s204 | ||
| Carrick | Joseph | Son | 10m | Mount Pleasant | Mount Pleasant | Durham | F164 p55 s204 | ||
| Carrick | Thomas | Head | M | 32 | Mount Pleasant | Labourer | Cul | F164 p55 s204 | |
| Carrigan | Catherine | Daugh | Unm | 24 | Leadgate | Ireland | F408 p35 s121 | ||
| Carrigan | Ann | Daugh | Unm | 19 | Leadgate | Ireland | F408 p35 s121 | ||
| Carrigan | Susan | Daugh | Unm | 16 | Leadgate | Ireland | F408 p35 s121 | ||
| Carrigan | Mary | Daugh | 13 | Leadgate | Ireland | F408 p35 s121 | |||
| Carrigan | Patrick | Son | Unm | 22 | Leadgate | Home | Ireland | F408 p35 s121 | |
| Carrigan | James | Head | Wid | 54 | Leadgate | Iron miner | Ireland | F408 p35 s121 | |
| Carrol | Ann | Serv | Unm | 20 | 155 Berry Edge | Ireland | F331 p46 s151 | ||
| Carrol | Ann | Rel | Unm | 27 | 180 Berry Edge | Ireland | F335 p55 s172 | ||
| Carrol | Mary | Rel | Unm | 24 | 180 Berry Edge | Ireland | F335 p55 s172 | ||
| Carrol | Catherine | Wife | M | 30 | Greencroft Cottages | Scotland | F480 p24 s49 | ||
| Carrol | Peter | Son | 9 | Greencroft Cottages | Newcastle | Nbl | F480 p24 s49 | ||
| Carrol | Alexander | Son | 5 | Greencroft Cottages | Lanchester | Durham | F480 p24 s49 | ||
| Carrol | Mary | Daugh | 2 | Greencroft Cottages | Winlaton | Durham | F480 p24 s49 | ||
| Carrol | Alexander | Head | M | 39 | Greencroft Cottages | Coal miner | Ireland | F480 p24 s49 | |
| Carrol | Biddy | Sist | Unm | 17 | Brickworks Cornsay | Housekeeper | Ireland | F600 p6 s19 | |
| Carrol | Thomas | Lodger | Unm | 26 | Crookhall | Labourer | Ireland | F442 p12 s310 | |
| Carrol | Laurence | Head | Unm | 29 | Brickworks Cornsay | Labourer | Ireland | F600 p6 s19 | |
| Carrol | Matthew | Rel | 15 | 180 Berry Edge | Labourer at ironworks | Ireland | F335 p55 s172 | ||
| Carroll | Mary | Wife | M | 30 | Burnhopfield | Scotland | F46 p47 s161 | ||
| Carroll | Bernard | Son | 6 | Burnhopfield | Sunderland | Durham | F46 p47 s161 | ||
| Carroll | Mary | Daug | 5 | Burnhopfield | Sunderland | Durham | F46 p47 s161 | ||
| Carroll | George | Son | 3 | Burnhopfield | Burnhopfield | Durham | F46 p47 s161 | ||
| Carroll | Eliza | Daug | 1 | Burnhopfield | Burnhopfield | Durham | F46 p47 s161 | ||
| Carroll | Jane | Wife | M | 39 | Back Row, Berry Edge | Ireland | F359 p10 s318 | ||
| Carroll | Michael | Head | M | 34 | Burnhopfield | Brewer | Ireland | F46 p47 s161 | |
| Carroll | John | J/man | Unm | 22 | School Row. Berry Edge | Journeyman Tailor | Ireland | F368 p28 s380 | |
| Carroll | Thomas | Head | M | 26 | Back Row, Berry Edge | Labourer at ironworks | Ireland | F359 p10 s318 | |
| Carroll | Patrick | Bro | Unm | 19 | Back Row, Berry Edge | Labourer at ironworks | Ireland | F359 p10 s318 | |
| Carroll | Patrick | Visitor | Unm | 18 | Back Row, Berry Edge | Labourer at ironworks | Ireland | F361 p15 s334 | |
| Carty | Bridget | Wife | M | 29 | Bob Gins | Ireland | F51 p1 s4 | ||
| Carty | Thomas | Son | 4 | Bob Gins | Ireland | F51 p1 s4 | |||
| Carty | Mary | Serv | Unm | 22 | Hole House | House servant | Ireland | F298 p6 s18 | |
| Carty | Catherine | Serv | M | 40 | Conside Cottage | House servant | Ireland | F384 p22 s72 | |
| Carty | Own | Head | M | 28 | Bob Gins | Labourer | Ireland | F51 p1 s4 | |
| Carty | James | Lodger | Unm | 20 | Conside Cottage | Miner | Ireland | F384 p22 s72 | |
| Carty | Francis | Lodger | 10 | Conside Cottage | Scholar | Ireland | F384 p22 s72 | ||
| Carty | John | Lodger | 8 | Conside Cottage | Scholar | Ireland | F384 p22 s72 | ||
| Carty | Bridget | Lodger | 14 | Conside Cottage | Servant | Rochdale | Lan | F384 p22 s72 | |
| Casham | John | 15 | Ushaw College | Student | Hailsham | Ssx | F561 p14 s54 | ||
| Cassey | Susanna | Wife | M | 45 | School Row. Berry Edge | Ireland | F367 p27 s377 | ||
| Cassey | Thomas | Son | 13 | School Row. Berry Edge | Gatehead | Durham | F367 p27 s377 | ||
| Cassey | Ellen | Daugh | 9 | School Row. Berry Edge | Lanchester | Durham | F367 p27 s377 | ||
| Cassey | Adam | Son | 4 | School Row. Berry Edge | Lanchester | Durham | F367 p27 s377 | ||
| Cassey | Thomas | Head | M | 46 | School Row. Berry Edge | Labourer at ironworks | Ireland | F367 p27 s377 | |
| Cassey | Daniel | Son | Unm | 16 | School Row. Berry Edge | Labourer at ironworks | Gatehead | Durham | F367 p27 s377 |
| Cassidy | Elizabeth | Daugh | 33 | Shotley Bridge | Taplow | Bks | F248 p50 s195 | ||
| Cassidy | Rebecca | Daugh | 25 | Shotley Bridge | Labourer Paper factory | Dev | F248 p50 s195 | ||
| Cassidy | William | Head | Wid | 64 | Shotley Bridge | Paper maker | Ireland | F248 p50 s195 | |
| Cassidy | William | Son | 20 | Shotley Bridge | Paper maker | Dev | F248 p50 s195 | ||
| Catmoor | Elizabeth | Daugh | 15 | High Conside | Haswell | Durham | F374 p3 s10 | ||
| Catmoor | Edward | Son | 12 | High Conside | Haswell | Durham | F374 p3 s10 | ||
| Catmoor | Margaret | Daugh | 9 | High Conside | Haswell | Durham | F374 p3 s10 | ||
| Catmoor | John | Son | 7 | High Conside | Haswell | Durham | F374 p3 s10 | ||
| Catmoor | William | Son | 5 | High Conside | Edmondsley | Durham | F374 p3 s10 | ||
| Catmoor | Isabella | Daugh | 4 | High Conside | Blackhill | Durham | F374 p3 s10 | ||
| Catmoor | Margaret Jane | Daugh | 11/4 | High Conside | Blackhill | Durham | F374 p3 s10 | ||
| Catmoor | Isabella | Head | Wid | 30 | High Conside | Washerwoman | Oxclose | Durham | F374 p3 s10 |
| Caulfield | Mary | Wife | M | 35 | Flass | Ireland | F566 p24 s68 | ||
| Caulfield | Thomas | Son | 4mo | Flass | Ireland | F566 p24 s68 | |||
| Caulfield | Martin | Head | M | 40 | Flass | Agric Labourer | Ireland | F566 p24 s68 | |
| Caulfield | Michael | Son | 15 | Flass | Agric Labourer | Ireland | F566 p24 s68 | ||
| Caulfield | Patrick | Son | 13 | Flass | Agric Labourer | Ireland | F566 p24 s68 | ||
| Caulfield | Martin | Son | 10 | Flass | Agric Labourer | Ireland | F566 p24 s68 | ||
| Caulfield | Honer | Daugh | 8 | Flass | Scholar | Ireland | F566 p24 s68 | ||
| Caulfield | Ann | Daugh | 6 | Flass | Scholar | Ireland | F566 p24 s68 | ||
| Caulfield | Sarah | Daugh | 4 | Flass | Scholar | Ireland | F566 p24 s68 | ||
| Cauly | Phillip | Lodger | M | 45 | Crookhall | Labourer | Ireland | F446 p20 s336 | |
| Cavanagh | Catherine | Wife | M | 36 | Blackhill | Ireland | F269 p12 s35 | ||
| Cavanagh | Mary | Daugh | 9 | Blackhill | Ireland | F269 p12 s35 | |||
| Cavanagh | Henry | Son | 6 | Blackhill | Ireland | F269 p12 s35 | |||
| Cavanagh | Bridget | Wife | M | 29 | 94 Berry Edge | Ireland | F323 p30 s100 | ||
| Cavanagh | Bridget | Daugh | 1m | 94 Berry Edge | Lanchester | Durham | F323 p30 s100 | ||
| Cavanagh | John | Head | M | 36 | Blackhill | Labourer | Ireland | F269 p12 s35 | |
| Cavanagh | Nicholas | Visitor | Unm | 32 | Blackhill | Labourer | Ireland | F279 p32 s90 | |
| Cavanagh | John | Head | M | 27 | 94 Berry Edge | Labourer at ironworks | Ireland | F323 p30 s100 | |
| Cavanagh | Peter | Son | 5 | 94 Berry Edge | Scholar | Ireland | F323 p30 s100 | ||
| Cavinna | John | Son | 8 | Crookhall | Agric Labourer | Ireland | F446 p21 s337 | ||
| Cavinna | John | Head | M | 33 | Crookhall | Coal burner | Ireland | F446 p21 s337 | |
| Cavinna | Margaret | Wife | M | 40 | Crookhall | Housekeeper | Ireland | F446 p21 s337 | |
| Cavinna | Mary Ann | Daugh | Unm | 20 | Crookhall | Laundress | Ireland | F446 p21 s337 | |
| Cavinna | Eliza | Daugh | 14 | Crookhall | Servant | Ireland | F446 p21 s337 | ||
| Cawthorn | Ann | Wife | M | 26 | Hobson Pit | Lonfield | Durham | F33 p21 s68 | |
| Cawthorn | Thomas | Son | 3 | Hobson Pit | Whickham | Dut | F33 p21 s68 | ||
| Cawthorn | Michael | Head | M | 29 | Hobson Pit | Joiner | Woodhead | Durham | F33 p21 s68 |
| Claments | Jane | Wife | M | 21 | Leadgate | Ireland | F418a p57 s183 | ||
| Claments | Alexandria | Son | Unm | 2mo | Leadgate | Leadgate | Durham | F418a p57 s183 | |
| Claments | Henery | Head | M | 23 | Leadgate | Coal miner | Ireland | F418a p57 s183 | |
| Clark | Mary | Lodger | Unm | 25 | Stobbs Wood Head | Ireland | F206 p7 s22 | ||
| Clark | Anne | Lodger | 2 | Blackhill | Ireland | F269 p12 s35 | |||
| Clark | Margaret | Wife | M | 21 | Leadgate | Ireland | F425 p71 s226 | ||
| Clark | Rosey | Daugh | 2mo | Leadgate | Leadgate | Durham | F425 p71 s226 | ||
| Clark | Charles | Lodger | Unm | 21 | Lanchester | Agric Labourer | Ireland | F533 p29 s115 | |
| Clark | Sarah | Head | Wid | 50 | Conside Fell Huts | Farm Labourer | Ireland | F387 p29 s94 | |
| Clark | John | Son | Unm | 25 | Conside Fell Huts | Labourer | Ireland | F387 p29 s94 | |
| Clark | Andrew | Son | Unm | 19 | Conside Fell Huts | Labourer | Ireland | F387 p29 s94 | |
| Clark | Mary | Daugh | Unm | 17 | Conside Fell Huts | Labourer | Ireland | F387 p29 s94 | |
| Clark | Peter | Head | M | 31 | Leadgate | Labourer | Ireland | F425 p71 s226 | |
| Clarke | Catherine | Wife | M | 26 | Cross Street. Berry Edge | Ireland | F365 p23 s367 | ||
| Clarke | Thomas | Son | 4 | Cross Street. Berry Edge | Ireland | F365 p23 s367 | |||
| Clarke | Owen | Daugh | 2 | Cross Street. Berry Edge | Lanchester | Durham | F365 p23 s367 | ||
| Clarke | Mary | Rel | Unm | 20 | Cross Street. Berry Edge | Dressmaker | Ireland | F365 p23 s367 | |
| Clarke | Thomas | Visitor | Unm | 26 | Back Row, Berry Edge | Labourer at ironworks | Ireland | F358 p9 s316 | |
| Clarke | James | Head | M | 25 | Cross Street. Berry Edge | Labourer at ironworks | Ireland | F365 p23 s367 | |
| Clarkson | Seth | 19 | Ushaw College | Student | Biggleswade | Bed | F561 p14 s54 | ||
| Clary | Isabella | Wife | 25 | Hill Top | Hett | Durham | F558 p8 s28 | ||
| Clary | John | Son | 3 | Hill Top | Hill Top | Durham | F558 p8 s28 | ||
| Clary | Mary | Daugh | 1 | Hill Top | Hett | Durham | F558 p8 s28 | ||
| Clary | William | Son | 6mo | Hill Top | Hill Top | Durham | F558 p8 s28 | ||
| Clary | Peter | Head | 37 | Hill Top | House Sevant/Ushaw C | Ireland | F558 p8 s28 | ||
| Clavering | Thomas | 20 | Ushaw College | Student | Switzerland | F561 p14 s54 | |||
| Clay | Margaret | Lodger | 12 | Leadgate | Haltwhistle | Nbl | F428 p76 s243 | ||
| Clay | James | Lodger | 8 | Leadgate | Lanchester | Durham | F428 p76 s243 | ||
| Clay | William | Lodger | 4 | Leadgate | Lanchester | Durham | F428 p76 s243 | ||
| Clay | John | Lodger | Wid | 40 | Leadgate | Labourer | Ireland | F428 p76 s243 | |
| Clearey | Eliza | Wife | M | 30 | Leadgate | Ireland | F419 p58 s189 | ||
| Clearey | Mary | Daugh | 2 | Leadgate | Otley | Durham(!) | F419 p58 s189 | ||
| Clearey | Elizabeth | Wife | M | 30 | Leadgate | Ireland | F420 p61 s193 | ||
| Clearey | Julia | Daugh | 5 | Leadgate | Featherson | Yorkshire | F420 p61 s193 | ||
| Clearey | Ellen | Daugh | 3 | Leadgate | Bramhope | Yorkshire | F420 p61 s193 | ||
| Clearey | James | Head | M | 32 | Leadgate | Coal miner | Ireland | F419 p58 s189 | |
| Clearey | Michael | Head | M | 30 | Leadgate | Coal miner | Ireland | F420 p61 s193 | |
| Clearey | Eliza | Daugh | 9 | Leadgate | Home | Ireland | F419 p58 s189 | ||
| Clearey | Ann | Daugh | 7 | Leadgate | Home | Ireland | F419 p58 s189 | ||
| Clearey | Margaret | Daugh | 5 | Leadgate | Home | Featherson | Durham(!) | F419 p58 s189 | |
| Clearey | Michael | Son | 12 | Leadgate | Scholar | Ireland | F420 p61 s193 | ||
| Clearey | George | Son | 9 | Leadgate | Scholar | Ireland | F420 p61 s193 | ||
| Cleary | Sarah | Lodger | M | 22 | Leadgate | Ireland | F421 p62 s198 | ||
| Cleary | Mary Ann | Lodger | 6mo | Leadgate | Ireland | F421 p62 s198 | |||
| Cleary | Isack | Lodger | M | 25 | Leadgate | Labourer coal pit | Ireland | F421 p62 s198 | |
| Clement | Ely | Gr Dau | 15 | Bee Arms Burnhopfield | Dressmakers app | Whickham | Durham | F40 p35 s111 | |
| Clement | Ely | Head | Wid | 63 | Bee Arms Burnhopfield | Lodging Ho Keeper | Hexham | Nbl | F40 p35 s111 |
| Clements | William | Lodger | M | 45 | Shotley Bridge | Paper maker | Woburn | Bks | F245 p45 s173 |
| Clemont | Eleanor | Wife | M | 39 | School Row. Berry Edge | Great Lumbley | Durham | F368 p28 s380 | |
| Clemont | Thomas | Head | M | 38 | School Row. Berry Edge | Tailor | Great Lumbley | Durham | F368 p28 s380 |
| Clifford | Ann | Wife | M | 36 | Blackhill | Ireland | F276 p26 s75 | ||
| Clifford | Catherine | Daugh | Unm | 20 | Blackhill | Ireland | F276 p26 s75 | ||
| Clifford | Matthew | Son | 15 | Blackhill | Ireland | F276 p26 s75 | |||
| Clifford | Patrick | Son | 12 | Blackhill | Ireland | F276 p26 s75 | |||
| Clifford | Edward | Son | 10 | Blackhill | Ireland | F276 p26 s75 | |||
| Clifford | Hugh | Son | 6 | Blackhill | Ireland | F276 p26 s75 | |||
| Clifford | Francis | Son | 4 | Blackhill | Ireland | F276 p26 s75 | |||
| Clifford | Catherine | Wife | M | 25 | Blackhill | Ireland | F278 p30 s85 | ||
| Clifford | Mary | Wife | M | 30 | Leadgate | Ireland | F418 p55 s180 | ||
| Clifford | Bridget | Serv | 14 | Blackhill | House servant | Ireland | F267 p9 s28 | ||
| Clifford | William | Head | M | 54 | Blackhill | Labourer | Ireland | F276 p26 s75 | |
| Clifford | Thomas | Head | M | 26 | Blackhill | Labourer | Ireland | F278 p30 s85 | |
| Clifford | John | Head | M | 45 | Leadgate | Labourer coal mine | Ireland | F418 p55 s180 | |
| Clifford | James | Son | Unm | 16 | Leadgate | Labourer coal mine | Ireland | F418 p55 s180 | |
| Clifford | Patrick | Son | 15 | Leadgate | Labourer coal mine | Ireland | F418 p55 s180 | ||
| Close | Rose | Wife | M | 29 | Leadgate | Ireland | F421 p62 s197 | ||
| Close | James | Son | 1mo | Leadgate | Leadgate | Durham | F421 p62 s197 | ||
| Close | Rose | Daugh | 3 | Leadgate | Home | Ireland | F421 p62 s197 | ||
| Close | John | Son | 11/2 | Leadgate | Home | Ireland | F421 p62 s197 | ||
| Close | William | Head | M | 31 | Leadgate | Labourer | Ireland | F421 p62 s197 | |
| Close | Mary | Daugh | 7 | Leadgate | Scholar | Ireland | F421 p62 s197 | ||
| Close | Ann | Daugh | 5 | Leadgate | Scholar | Ireland | F421 p62 s197 | ||
| Cluskey | Bridget | Wife | M | 37 | Back Row, Berry Edge | Ireland | F358 p8 s309 | ||
| Cluskey | Catherine | Daugh | 8 | Back Row, Berry Edge | Ireland | F358 p8 s309 | |||
| Cluskey | Mary | Daugh | 6 | Back Row, Berry Edge | Ireland | F358 p8 s309 | |||
| Cluskey | Thomas | Son | 4 | Back Row, Berry Edge | Ireland | F358 p8 s309 | |||
| Cluskey | Peter | Head | M | 35 | Back Row, Berry Edge | Labourer at ironworks | Sunderland | Ireland | F358 p8 s309 |
| Coakley | John | Lodger | Unm | 30 | Iveston | Labourer | Ireland | F453 p1 s1 | |
| Coalman | Ann | Wife | M | 30 | 131 Berry Edge | Ireland | F327 p39 s127 | ||
| Coalman | Bridget | Daugh | 6 | 131 Berry Edge | Ireland | F327 p39 s127 | |||
| Coalman | Patrick | Son | 3 | 131 Berry Edge | Ireland | F327 p39 s127 | |||
| Coalman | Rose | Daugh | 6m | 131 Berry Edge | Lanchester | Durham | F327 p39 s127 | ||
| Coalman | James | Head | M | 38 | 131 Berry Edge | Coal Hewer | Ireland | F327 p39 s127 | |
| Coar | James | Visitor | Unm | 19 | Blackhill | Labourer | Ireland | F273 p21 s62 | |
| Coates | Hannah E | Wife | M | 29 | Shotley Bridge | Chester le Street | Durham | F245 p44 s166 | |
| Coates | Thomas | Son | 4m | Shotley Bridge | Benfieldside | Durham | F245 p44 s166 | ||
| Coates | John | Head | M | 34 | Shotley Bridge | Innkeeper | Wolsingham | Durham | F245 p44 s166 |
| Cochrain | Mary | Wife | M | 46 | Leadgate | Ireland | F418 p54 s177 | ||
| Cochrain | Hugh | Head | M | 43 | Leadgate | Coal miner | Ireland | F418 p54 s177 | |
| Cochrain | Patrick | Son | Unm | 20 | Leadgate | Coal miner | Ireland | F418 p54 s177 | |
| Cochrain | Hugh | Son | 15 | Leadgate | Coal miner | Ireland | F418 p54 s177 | ||
| Cochrain | Catherine | Daugh | 11 | Leadgate | Home | Leadgate | Durham | F418 p54 s177 | |
| Cochrane | Bridget | Visitor | 15 | Wood st Shotley Bridge | Ireland | F252 p62 s239 | |||
| Cochrane | Mary | Visitor | M | 43 | Lanchester | Ireland | F537 p36 s135 | ||
| Cochrane | Robert | Visitor | M | 31 | Lanchester | Labourer in stone quarry | Scotland | F537 p36 s135 | |
| Cochrane | Daniel | Lodger | Unm | 22 | Wood st Shotley Bridge | Masons Labourer | Ireland | F252 p62 s239 | |
| Cochrane | Patrick | Lodger | Unm | 16 | Wood st Shotley Bridge | Masons Labourer | Ireland | F252 p62 s239 | |
| Codgen | Margaret | Serv | Unm | 40 | Chapel House Brooms | Servant | Monkwearmouth | Durham | F462 19 s62 |
| Cody | Bridget | Visitor | 9 | Blackhill | Blackhill | Durham | F270 p15 s44 | ||
| Cody | Ann | Wife | M | 48 | 231 Berry Edge | Ireland | F341 p67 s219 | ||
| Cody | Michael | Son | 13 | 231 Berry Edge | Ireland | F341 p67 s219 | |||
| Cody | John | Son | 7 | 231 Berry Edge | Ireland | F341 p67 s219 | |||
| Cody | Elizabeth | Daugh | 15 | 231 Berry Edge | Ireland | F341 p67 s219 | |||
| Cody | John | Head | M | 50 | 231 Berry Edge | Labourer at ironworks | Ireland | F341 p67 s219 | |
