Ros
Davies' Co.
Down, Northern Ireland Family History Research Site |
Broaghclough/ Broclough/Murvaclogher Townland In Kilmore Parish
A One-Place Study
This photo shows a field of potatoes on the late John Carlin 's farm at the corner of Loughinisland Road & Tareesh Lane. Broclough/ Murvaclogher is a townland of 648 acres just north of the road between the villages of Loughinisland and Annacloy to the south & the road from Teconnaught to Loughinisland to the north & centred around Tareesh Lane. It was transferred from Loughinisland parish to Kilmore parish in 1771. The name Broclough means “ margin of the lake’ & the name Murvaclogher was originally Murnaclogheth or in Irish Muir ba clochair meaning " stony place under sea ". This was probably when nearby Loughinisland Lough flooded. Edmond Savage owned the townland in 1659 and there were 6 English/Scots
& 6 Catholic families here (SP) but by 1863 it was owned by William
B. Forde of Seaforde Estate( GV). There is an old , undated document
in Public Records in Belfast (D1529/1/4a) which gives the acreage for
MurvaCloghah as 380 acres in total with 104 acres in the Big
House Quarter; 75 acres in Croleys Quarter, 79 acres in Crafords (&
partners) Quarter and 120 acres in John M'Mullen & Inenses Quarter.
I'm thinking that "Inenses" could be Jennings. McMullens were
still represented in 1828 & Crawfords by 1833 but Croley is a mystery.
The surname Crolley was prominent in the Downpatrick/Ballykilbeg area
since 1177 in Norman times .The landlord then was Matthew Forde Esq.
whose family came to the area in 1636. His heirs were all called Matthew
as well so it's hard to date the document. Obviously Murvaclogher &
Broclough were separate townlands at one stage , then merged and known
by both names and more recently just by the name Broclough. In the 1901 Census, there were 23 inhabited houses & 4 uninhabited
houses. There were 99 people with 51 males & 48 females & one
family in each house. Most were Catholic with one female Church of Ireland
& 2 male & 2 female Presbyterians. All houses were made of stone
with thatched roofs and were classed as mainly 2nd or 3rd class homes
having just two rooms with mainly two windows facing the front. John
Savage had the largest house with five rooms . James Crawford had the
most out buildings (11) The oldest resident was James Crawford aged
84 & still farming. The prize for the most children living in a
small house goes to John Carlin & his wife Rose with 8 children
in two rooms. John's uncle also lived in the house. In the Census of 1911, there were 23 inhabited houses & 5 uninhabited
in this townland. There were 23 families comprising of 60 males &
40 females- all were Catholic. Many of the adult children could speak
Irish and some of the husbands were away from the area for work . The
older residents from 1901 had died off and eleven new families moved
into the area. Some were Patrick Burns from Annacloy; Daniel Gordon
from Annacloy & John Flynn from Teconnaught. All were newly weds.
Patrick Halfpenny , whose wife Catherine (nee Hanvey) , had lived with
her children & mother (Rose) in Broclough in 1901, joined the family
as a retired policeman born in Co. Louth. The earliest family names of farmers mentioned in documents are Maxwell & Savage. The Crawford, Jennings and Maguire families had continuous occupation in this townland from early 1800s to 1911 and beyond. Click here to see the full listings of inhabitants of this townland from Griffiths Valuations of 1863 Click here to see its position on a townland map News; |
In
1833, Patrick BROWN leased land - TAB |
Miss Bridget CARR of Broclough married Her..k
Laughlin of Portaferry 26 Sep 1813 at Loughinisland Catholic Church
|
In 1863, Joseph CARVILL leased a house
from James Crawford- GV Joseph CARVILL, husband of Isabella Maguire; father of Hugh b. 1868 & Edward b. 1870 & Mary b. 1874; registered Ballynahinch |
Charles CLARKE of Murvaclogher was
buried 2 Dec 1805 in Loughinisland Catholic graveyard Nell CLARKE'S daughter married Ned Downey 26 Jun 1806 at Loughinisland Catholic Church Charles CLARK leased land in 1816 & 1830 from Matthew Forde -FR Charles CLARK , wrote to Lord Downshire asking to present petition from 260 parishioners of Loughinisland 23 Feb 1827 (PRONI D671/C/12.331 ) Charles CLARKE Esq. of Murvaclogher married Mary McMullan 17 Feb 1828 at Loughinisland Catholic Church |
Miss Margaret CRANY , daughter of Daniel CRANEY of Broclough , married Henry Carlin 29 Jul 1844 at Loughinisland Catholic Church |
In 1833 John DAVY leased land- TAB |
Hugh FLANAGHAN d. 6 Mar 1849 aged 44; father of Bernard & Margaret; MID p152 |
In 1863 William B. FORDE owned all the land in this townland- GV |
Miss Alice GIBBONS of Broclough married Dennis McMullan 21 Aug 1825 at Loughinisland Catholic Church |
Miss Jane GILSTAIN of Broclough married Patrick Gordon of Broclough 10 Jan 1813 at Loughinisland Catholic Church |
Neal GRANT , a farmer, leased 12 acres from
Mathew Forde Esq. 1 Nov 1825 for 17 years & annual rent of £23.11.9
plus fees of £46 (PRONI D566/543 ) |
In 1822, Daniel HERROLD leased land from Matthew Forde- FR |
Patrick KELLY , a farmer, leased 7 acres from
Mathew Forde Esq. 1 Nov 1817 for 21 years & annual rent of £14.3.0
plus fees of £28 (PRONI D566/313 ; FR) |
Miss Mary McATEER of Broclough married William Gordon 22 Oct 1812 at Loughinisland Catholic Church |
Miss Anne McCAHARTY of Broclough married Patrick Britagh of Broclough 29 Aug 1818 at Loughinisland Batholic Church |
Miss Mary McCARTAN of Broclough married Joseph Carvil 18 Sep 1845 at Loughinisland Catholic Church |
Daniel McLAUGHLIN of Broclough married Mary Crawford of Broclough 5 Aug 1818 at Loughinisland Catholic Church |
In 1901 Census,
Edward McNAMARA lived in dwelling # 28 which was made of stone
with a thatched roof with 2 rooms and 5 windows facing the front. There
were 9 outhouses. In 1911 Census, Edward McNAMARA owned dwelling #10 which was
made of stone with a thatched roof and 5 windows facing the front. He
had 7 outhouses and the family lived in 3 rooms. He also owned dwelling
#28 with was uninhabited. |
In 1818 Daniel McSHANE was registered as a freehold farmer; held from Matthew Forde; FR |
James MAGUIRE of Broclough married Sarah Carr
of Broclough 24 Jan 1820 at Loughinisland Catholic church In 1833 Hugh MAGUIRE leased land- TAB In 1863 James MAGUIRE junior leased a house & 10 acres from
William B. Forde - GV In 1901 Census, James MAGUIRE
lived in dwelling # 24 which was made of stone with a thatched
roof with 2 rooms and 3 windows facing the front. There were 9 outhouses. John MAGUIRE, farmer, died 14 Oct 1914; wiuill probated 5 Jan 1916, executors were Cecily MAGUIRE (widow) & Edward MAGUIRE (farmer) In 1911 Census, James MAGUIRE owned dwelling # 12 which was
made of stone with a thatched roof and 3 windows facing the front. He
had 12 outhouses and the family lived in 3 rooms. |
Elizabeth (Lizzie) MARTIN b. 1872; daughter of John; rented a cottage from the Marners in 1901 C |
In 1911 Census, Michael MILLIGAN owned dwelling #4 which was uninhabited. |
John MONTGOMERY was executor in the will of Will Moore in 1830- IIW |
Charles REA of Broclough married Mary Jennings
of Teconnaught 20 Oct 1818 at Loughinisland Catholic Church In 1833, Charles REA leased land- TAB In 1833, Widow REA leased land- TAB |
List of occupiers of land in Broaghclogh/ Murvaclogher townland
from the Griffiths Valuations & Revisions 1863-1929
Map Ref | Date | Name of Lessee | Name of Land owner | type of building | acreage | Rateable Value |
1. | 1863-1879 | Thomas McCorry | William B. Forde | house, office, land | 15 | |
1. | 1880-1914 | representatives of Thomas McCory then William McCorry from 1902 | William B. Forde | house, office, land | 15 | £15 |
1. | 1912-1929 | John McCorry | William B. Forde | house, office, land | 15 | £15 |
2. | 1863-1867 | John Grant | William B. Forde | house, office, land | 42 | |
2. | 1867-1914 | Patrick Jennings | William B. Forde | house, office, land | 42 | £42 |
2. | 1912-1929 | Annie Jennings | William B. Forde | house, office, land | 42 | £42 |
3 a,b | 1863 | Daniel Johnson | William B. Forde | house, office, land | 46 & 21 | |
3.ab | 1864-1871 | Patrick O'Hagan with Daniel Johnson | William B. Forde | house, office, land | 70 | £63.15.0 |
3.ab | 1871-1876 | Francis O'Hagan with Joseph Johnson | William B. Forde | house, office, land | 70 | £63.15.0 |
3. | 1880-1896 | Francis O'Hagan then John Savage in 1884 | William B. Forde | house, office, land | 70 | £62 |
3. | 1897-1914 | John Savage then Thomas Savage in 1904 | William B. Forde | house, office, land | 70 | £62 |
3 b | 1863-1879 | Margaret Maxwell | Daniel Johnson then Joseph Johnson | house | . | 5 shillings |
3c | 1863-1879 | Henry Maxwell | Daniel Johnson then Joseph Johnson | house | . | 5 shillings |
3. | 1912-1929 | Thomas Savage | William B. Forde | house, office, land | 70 | £62 |
4 abcd | 1863-1879 | Joseph Johnson | William B. Forde | house, office, land | 56 | £42.5.0 |
4.a | 1864-1871 | Bernard Johnson | William B. Forde | house, office, land | 35 | £33.10.0 |
4.a | 1871-1914 | John Savage then Hugh Savage by 1908 | William B. Forde | house, office, land | 35 then 19 acres in 1903 | £33.10.0 then £28.10 in 1884 |
4.Aa | 1897-1914 | vacant then Austin Killen in 1903 then Hugh Savage in 1904 then John Savage then Hugh Savage | William B. Forde | house | - | £5 |
4. aa | 1912-1929 | Hugh Savage | William B. Forde | house, office, land | 19 | £15.15.0 |
4.B | 1897-1914 | John Savage then Hugh Savage by 1903 then John Savage by 1904 then Hugh Savage by 1905 | William B. Forde | land | 4 | £4.5.0 |
4.b | 1912-1929 | Hugh Savage | William B. Forde | land | 4 | £4.5.0 |
4.b | 1864-1879 | Bernard Johnson then John Savage | William B. Forde | dispensary | - | - |
4.b | 1880-1896 | John Savage | William B. Forde | dispensary 1/2 rent | - | £1.5.0 |
4.c | 1897-1914 | John acage then Hugh Savage by 1903 | William B. Forde | land | 10 | £8.10.0 |
4.c | 1912-1929 | Hugh Savage | William B. Forde | land | 10 | £8.10.0 |
4.ca | 1912-1929 | dispensary | William B. Forde | dispensary | - | - |
5 ab | 1863 | Bernard Johnson | William B. Forde | office & land | 45 | |
5. | 1864-1879 | Thomas McCurry | William B. Forde | dispensary & land | 10 | £8.5.0 |
5. | 1880-1914 | represenatives of Thomas McCurry then John McCory by 1902 | William B. Forde | land | 10 | £7 |
5. | 1912-1929 | John McCory | William B. Forde | land | 10 | £7 |
Dispensary | 1863 | Bernard Johnson | William B. Forde | 1/2 annual rent of dispensary | ||
6 ab | 1863-1879 | Henry Hazard | William B. Forde | house, office, land | 7 | £10.10.0 |
6. | 1880-1896 | representatives of Henry Crawford | William B. Forde | house, office, land | 10 | £10.10.0 |
6. | 1897-1914 | William Taylor then Rose Hanvey by 1898 & Catherine Halfpenny by 1911 | William B. Forde | house, office, land | 10 | £9.15.0 |
6. | 1912-1929 | Catherine Halfpenny | William B. Forde | land | 10 | £9.5.0 |
7 | 1863-1914 | Patrick Murphy | William B. Forde | house , office, land | 4 | £3.10.0 |
7. | 1912-1929 | John Murphy | William B. Forde | house, office, land | 4 | £4.10.0 |
8 ab | 1863-1879 | John Maguire | William B. Forde | house, office, land | 13 & 7 | £23.10.0 |
8.ab | 1879-1914 | Thomas Irvine | William B. Forde | house, office, land | 20 then 26 acres | £23.10.0 |
8. ab | 1912-1929 | represenatives of Thomas Irvine | William B. Forde | house, office, land | 26 | £23.10.0 |
9. ab | 1863-1914 | James Maguire senior then James Maguire by 1905 | William B. Forde | house, office, land | 24 | £32.5.0 |
9. ab | 1912-1929 | John & Edward Maguire | William B. Forde | house, office, land | 44 | £29.15.0 |
10 a b | 1863-1879 | John & Rose Fitzpatrick then John Jennings | William B. Forde | house, office , land | 18 | £11.10.0 |
10.ab | 1880-1914 | John Jennings | William B. Forde | house, office, land | 18 | £11.10.0 then £16 |
10.a | 1912-1929 | John Jennings then H. H. Maguigan from 1926 | William B. Forde | house, office, land | 6 | £6 |
10 b | 1863-1896 | Rose Fitzpatrick then Sarah Fitzpatrick by 1885 then John Jennings by 1889 | William B. Forde | house, office , land | with above | £5 |
11. | 1863-1879 | Patrick Carr (mason) | William B. Forde | house, office , land | 6 | £6 |
11. | 1880-1896 | Patrick Carr (mason) then Joseph Carr in 1890 | William B. Forde | house, office, land | 6 | £6 |
11. | 1897-1914 | Joseph Carr | William B. Forde | house (near ruined, no value) ,land | 6 | £6 |
11. | 1912-1929 | Joseph Carr then Mary Marner from 1925 | William B. Forde | house, office, land | 6 | £6 |
12 | 1863-1914 | John Carr then his represenatives 1885-1890 then James Madine til 1914 | William B. Forde | house, office , land | 7 | £7 |
12. | 1912-1929 | Robert Madine | William B. Forde | house, office, land | 7 | £7 |
13. ab | 1863-1879 | William Hanvey | William B. Forde | house, office , land | 6 | £17 |
13.ab | 1880- 1914 | Willian Hanvey then his repesenatives 1884-1906 the Catherine Halfpenny | William B. Forde | house, office , land | 15 | £16 |
13. ab | 1912-1929 | Catherine Halfpenny | William B. Forde | house, office, land | 15 | £16 |
14 a bc & 15 a b | 1863 | Patrick Carr ( farmer) | William B. Forde | house, office , land | 26 | |
14.ab | 1864-1885 | Patrick Carr (farmer) then his represenatives 1885-1896 | William B. Forde | house, office, land | 14 | £37.15.0 |
14.A & AaB | 1897-1914 | John & Edward McNamara | W | h | 38 | £38 |
14.Aab | 1912-1929 | William & Edward McNamara then Mary McIlmara | William B. Forde | house, office, land | 38 | £35.10.0 |
14.ac | 1880-1896 | Henry Maxwell | William B. Forde | house & garden | - | 15 shillings |
14,c | 1880-1896 | vacant then representatives of Patrick Carr | William B. Forde | potato house | - | £1.10.0 |
14. Ac | 1897-1914 | vacant then John Edward McNamara by 1905 | John & Edward McNamara | potato house | £1.10.0 | |
14. ac | 1912-1929 | William & Edward McNamara then Mary McIlmara | William B. Forde | potato house | - | £1 |
15 a b c | 1863 | James Maguire junior | William B. Forde | house, office , land | 10 | |
15.ab | 1864-1879 | Henry Maxwell | free from Patrick carr | house, garden & potato house | - | £1.10.0 |
15. | 1912-1929 | Patrick Flynn | William B. Forde | house, office, land | 22 | £11.15.0 |
15.(a) | 1864-1896 | James Donegan | William B. Forde | house, land | 22 | £11.15.0 |
15. | 1897-1914 | James Donegan then Daniel Donegan by 1902 & Patrick Donegan by 1908 | William B. Forde | house , land | 22 | £11.15.0 |
15.b | 1864-1879 | James Maguire junior | William B. Forde | house, office, land | 11 | £10.10. |
16. a b | 1863-1896 | Edward McMullen | William B. Forde | house, office , forge, land | 10 then 11 acres in 1871 | £9.10.0 |
16.AaB | 1897-1914 | Edwaed McMullwn then Catherine Burns by 1902 | William B. Forde | house, office, forge, land | 12 | £9.10.0 |
16. aab | 1912-1929 | Catherine Burn | William B. Forde | house ,office, forge, land | 12 | £9.10.0 |
17. a | 1863-1896 | John Brown till 1888 then Anne Brown | William B. Forde | house, office , land | 9 then 12 acres in 1874 & 1896 | £10.10.0 |
17.a | 1897-1914 | Anne Brown then John Carlin by 1904 | W | house, office, land | 12 | £10.10.0 |
17.a | 1912-1929 | John Carlin then Rose Carlin | William B. Forde | house, office, land | 12 | £10.10.0 |
17. b | 1864-1879 | unoccupied | John Brown | house | - | . |
18. | 1863-1896 | William McMullen then Charles McMullan from 1882 | William B. Forde | house, office , land | 25 | £9.15.0 |
18. | 1897-1914 | Charles McMullen then Margaret Duff by 1904 | William B. Forde | house, office, land | 25 | £9.15.0 |
18. | 1912-1929 | Rose Carlin | William B. Forde | house, office, land | 25 | £9.15.0 |
19. | 1863-1879 | Henry Crawford | William B. Forde | house, office , land | 14 then 15 acres by 1876 | £13.10.0 |
19. | 1880-1896 | John Crawford then represenatives of Henry Crawford from 1885 -1902 | William B. Forde | house, office , land | 15 | £13.10.0 |
19. | 1912-1929 | Margaret then James Crawford | William B. Forde | house, office, land | 15 | £13,10.0 |
20. a b c | 1863-1879 | Sarah Jennings | William B. Forde | house, office , land | 12 then 15 acres by 1871 | £9.5.0 |
20.abc | 1880-1896 | Sarah Jennings then James Jennings from 1884 | William B. Forde | house, office , land | 13 | £9.5.0 |
20.A,Aa, BC | 1897-1914 | James Jennings | W | h | 14 | £9.5.0 |
20.AaBb | 1912-1929 | representatives of James Jennings | William B. Forde | house, office, land | 14 | £9.5.0 |
21. a b | 1863-1896 | Richard Jennings then Edward Jennings by 1882 | William B. Forde | house, land | 7 then 8 acres by 1871 | £4.10.0 |
21.A,ABa | 1897-1914 | Edward Jennings | W | house, land | 8 | £4.10.0 |
21. ABa | 1912-1929 | James & John Jennings | William B. Forde | house, office, land | 8 | £4 |
22. | 1863-1896 | John Jennings then Anne Jennings by 1885 | William B. Forde | house, land | 10 | £6.10.0 |
22. | 1897-1914 | Anne Jennings then her representatives by 1902 then John Gribbon by 1904 | W | jouse, land | 10 | £6.10.0 |
22. | 1912-1929 | John Gribben | William B. Forde | house, office, land | 10 | £6.10.0 |
23. a b c | 1863-1879 | Susannah Jennings then Peter Jennings in 1872 | William B. Forde | house, office , land | 28 then 30 acres by 1872 | £16 |
23.abc | 1889-1896 | Peter Jennings | William B. Forde | house, office, land | 28 | £16 |
23.AaBC | 1897-1914 | Peter Jennings then Rose Fitzpatrick by 1901 then Michael Milligan by 1906 | W | h | 30 | £16 |
23.AaBb | 1912-1929 | Michael Milligan then by 1927 John J. Jennings | William B. Forde | house, office, land | 30 | £16 |
24 a b | 1863-1879 | Peter Crawford then Alice Crawford in 1875 | William B. Forde | house, office , land | 12 | £10.10.0 |
24.ab | 1880-1896 | Alice Crawford | William B. Forde | house, office, land | 12 | £10.10.0 |
24.A,AaB | 1897-1914 | Alice Crawford the John Flinn by 1906 | W | h | 12 | £10.10.0 |
24.AaB | 1912-1929 | John Flinn | William B. Forde | house, office, land | 12 | £10.10.0 |
25. a b | 1863-1879 | Michael Carlin then Catherine Carlin in 1868 | William B. Forde | house, office , land | 9 | £8.5.0 |
25.ab | 1880-1896 | Catherine carlin then John Calin by 1883 then his represenatives in 1885 | William B. Forde | house, office, land | 9 | £8.5.0 |
25.A,AaB | 1897-1914 | John Carlin | w | h | 9 | £8.5.0 |
25. AaB | 1912-1929 | John then Rose Carlin in 1926 | William B. Forde | house, office, land | 9 | £8.5.0 |
26. a b | 1863-1896 | Denis Crawford then Mabel Crawford by 1884 | William B. Forde | house, office , land | 9 | £8 |
26.A,AaB | 1897-1914 | MabelCrawford then Denis Carlin by 1901 | W | h | 9 | £8 |
26.AaB | 1912-1929 | Denis Carlin | William B. Forde | house, office, land | 9 | £8 |
27. a b | 1863-1879 | Daniel Crawford | William B. Forde | house, office , land | 9 then 10 acres by 1868 | £8.5.0 |
27.ab | 1880-1896 | Henry Carlin | William B. Forde | house, office, land | 9 | £8.5.0 |
27.AaB | 1897-1914 | Henry Carlin | W | h | 10 | £8.5.0 |
27.AaB | 1912-1929 | Catherine Carlin then Margaret Crawford | William B. Forde | house, office, land | 10 | £8.5.0 |
28. a b | 1863-1896 | Patrick Crawford | William B. Forde | house, office , land | 9 then 10 acres then 9 acres | £8.5.0 |
28.A,AB | 1897-1914 | representatives of Patrick Crawford then William Crawford by 1905 | W | h | 10 | 7.10.0 |
28. AB | 1912-1929 | Ellen Crawford | William B. Forde | house (no value) | 10 | £7.10.0 |
29. a b | 1863-1879 | James Crawford then Hugh Crawford by 1871 | William B. Forde | house, office , land | 30 then 31 acres | £16.10.0 |
29 ac | 1863-1879 | Joseph Carvill then James Crawford in 1869 | James Crawford | house | - | 10 shillings |
29. | 1880-1896 | Hugh Crawford | William B. Forde | house, office, land | 21 | £16.10.0 |
29. | 1897-1914 | Hugh Crawford then Thomas Fitzpatrick by 1811 then Mary E. Fitzpatrick by 1912 then Daniel Gordon by 1913 | W | h | 21 | £16.10.0 |
29. | 1912-1929 | Daniel Gordon | William B. Forde | house, office, land | 21 | £15.10.0 |
30. a | 1863-1879 | Patrick Trainor | William B. Forde | house, land | 9 | £5 |
30. | 1880-1896 | Patrick Trainor then his representatives from 1895 | William B. Forde | house, office, land | 9 | £5 |
30. | 1897-1914 | Patrick Trainor then Mary trainor by 1901 | W | h | 9 | £5 |
30. | 1912-1929 | Daniel McCreanor | William B. Forde | house, office, land | 9 | £5 |
31. | 1863-1896 | Thomas Crawford then his represenstives from 1875-1886 then Michael Crawford | William B. Forde | house, office , land | 33 | £10.10.0 |
31. | 1897-1914 | Michael Crawford then James Jennings by 1907 | W | h | 33 | £10.10.0 |
31. | 1912-1929 | represenatives of James Jennings | William B. Forde | house, office, land | 33 | £10.10.0 |
32. | 1863-1879 | James Donigan then Hugh Crawford by 1874 | William B. Forde | house, office , land | 8 | £10.10.0 |
32. | 1880-1896 | Hugh Crawford | William B. Forde | house, office , land | 12 | £9.15.0 |
32. | 1897-1914 | Hugh Crawford then representatives of James Crawford by 1901 then Daniel Gordon by 1913 | W | H | 12 | £9.15,0 |
32. | 1912-1929 | Daniel Gordon | William B. Forde | land | 12 | £9.15.0 |
32.a | 1880-1896 | Daniel Duff | Hugh Crawford | house | - | 15 shillings |
32.a | 1897-1914 | Daniel Duff then vacant in 1901 | Hugh Crawford then James Crawford in 1910 | house, office | - | 15 shillings |
33 a b | 1863-1879 | Hugh O'Prey then John O'Prey in 1867 then Anne O'Prey in 1878 -1896 | William B. Forde | house, office , land | 21 | £15.10.0 |
33.A, AaB | 1897-1914 | Anne O'Prey then catherine halfpenny by 1906w | H | H | 21 | £15.10.0 |
33. a | 1912-1929 | vacant | William B. Forde | house | - | 15 shillings |
Last updated April 2021
by Ros Davies